| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Date: | Description (Click on title for more detail) | |||||
| JAN | ||||||
| 26 |
OBLN Employer Breakfast! Making Jobs Work: Employment Provisions of the ADA |
|||||
| FEB | ||||||
| 6 | Disability Art and Culture Festival - Fundraising Dinner | |||||
| MAR | ||||||
| APR | ||||||
| MAY | ||||||
| 9 | The OBLN Real Deal Series: Focus on hidden disabilities and mental health | |||||
| 12 | Disability Pride Art and Culture Festival | |||||
| JUNE | ||||||
| JULY | ||||||
| AUG | ||||||
| 22 |
OBLN Employer Forum
on Disability and NW ADA & IT Center POWER WORKSHOP |
|||||
| SEPT | ||||||
| 20 | Disability Confidence in the Workplace: Accommodation, Awareness, Technology | |||||
| OCT | ||||||
| National Disability Employment Awareness Month | ||||||
| 4 | 2006 USBLN Annual Conference (Minneapolis) | |||||
| 18 | Disability Mentoring Day | |||||
| 31 |
OBLN Employer Breakfast! Tapping fresh talent: Students with disabilities Business perspectives on Internships and Summer Hires |
|||||
| NOV | ||||||
| DEC | ||||||
| 12 |
The Coming Labor Shortage
- Oregon Business Plan Breakfast Co-Sponsored by the OBLN |
|||||

